Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 179 | 35 | 154 | 25 | 179 | 1743 | 207 | 1237 | 286 | 1436 |
Feb 2021 | 121 | 27 | 95 | 22 | 623 | 4879 | 630 | 2674 | 782 | 3390 |
Jan 2021 | 69 | 12 | 59 | 8 | 321 | 2609 | 266 | 1791 | 367 | 2088 |
Dec 2020 | 207 | 33 | 191 | 23 | 568 | 7225 | 699 | 5751 | 994 | 6227 |
Nov 2020 | 209 | 29 | 193 | 17 | 430 | 6263 | 519 | 5601 | 860 | 6066 |
Oct 2020 | 195 | 23 | 182 | 19 | 425 | 5947 | 599 | 5660 | 735 | 6054 |
Sep 2020 | 201 | 24 | 190 | 20 | 517 | 6234 | 629 | 5702 | 746 | 6031 |
Aug 2020 | 200 | 23 | 190 | 24 | 531 | 6233 | 774 | 5900 | 723 | 6222 |
Jul 2020 | 198 | 27 | 188 | 25 | 553 | 6867 | 802 | 5846 | 839 | 6143 |
Jun 2020 | 220 | 23 | 207 | 24 | 562 | 6446 | 743 | 6229 | 712 | 6603 |
May 2020 | 202 | 27 | 190 | 27 | 646 | 7408 | 851 | 5893 | 852 | 6269 |
Apr 2020 | 205 | 31 | 196 | 27 | 712 | 8114 | 836 | 5880 | 934 | 6167 |
Totals | 69968 | 7555 | 58164 | 8830 | 62696 | |||||
Generated by Webalizer Version 2.23 |