Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 24 | 10 | 11 | 7 | 50 | 448 | 28 | 44 | 42 | 98 |
Jun 2022 | 63 | 32 | 35 | 13 | 419 | 17689 | 412 | 1074 | 982 | 1903 |
May 2022 | 98 | 25 | 70 | 12 | 489 | 8875 | 373 | 2178 | 785 | 3052 |
Apr 2022 | 142 | 21 | 125 | 11 | 418 | 7480 | 338 | 3779 | 641 | 4264 |
Mar 2022 | 38 | 25 | 18 | 13 | 424 | 5300 | 342 | 473 | 666 | 1009 |
Feb 2022 | 219 | 34 | 190 | 19 | 388 | 5863 | 292 | 2857 | 523 | 3295 |
Jan 2022 | 219 | 34 | 192 | 18 | 694 | 11231 | 540 | 5773 | 1028 | 6598 |
Dec 2021 | 227 | 30 | 194 | 16 | 764 | 11122 | 506 | 5848 | 926 | 6810 |
Nov 2021 | 243 | 38 | 201 | 20 | 927 | 12502 | 629 | 6040 | 1149 | 7294 |
Oct 2021 | 231 | 44 | 189 | 26 | 1008 | 12588 | 807 | 5678 | 1337 | 6947 |
Sep 2021 | 222 | 39 | 195 | 23 | 750 | 12479 | 701 | 5860 | 1196 | 6667 |
Aug 2021 | 210 | 36 | 187 | 23 | 667 | 9942 | 714 | 5804 | 1133 | 6511 |
Totals | 115519 | 5682 | 45408 | 10408 | 54448 | |||||
Generated by Webalizer Version 2.23 |